quine mc cluskey

(C) David Vajda
Sun Aug 30 19:25:20 2026
4 Network - TTL - Disjunktive Normalform

  0 0 0 0 0    0
  1 0 0 0 1    1
  2 0 0 1 0    0
  3 0 0 1 1    1
  4 0 1 0 0    0
  5 0 1 0 1    0
  6 0 1 1 0    0
  7 0 1 1 1    1
  8 1 0 0 0    1
  9 1 0 0 1    1
10 1 0 1 0    1
11 1 0 1 1    1
12 1 1 0 0    1
13 1 1 0 1    1
14 1 1 1 0    0
15 1 1 1 1    0

$n$ $x_3$ $x_2$ $x_1$ $x_0$ $y$
0 0 0 0 0 0
$1$ 0 0 0 $1$ $1$
$2$ 0 0 $1$ 0 0
$3$ 0 0 $1$ $1$ $1$
$4$ 0 $1$ 0 0 0
$5$ 0 $1$ 0 $1$ 0
$6$ 0 $1$ $1$ 0 0
$7$ 0 $1$ $1$ $1$ $1$
$8$ $1$ 0 0 0 $1$
$9$ $1$ 0 0 $1$ $1$
$10$ $1$ 0 $1$ 0 $1$
$11$ $1$ 0 $1$ $1$ $1$
$12$ $1$ $1$ 0 0 $1$
$13$ $1$ $1$ 0 $1$ $1$
$14$ $1$ $1$ $1$ 0 0
$15$ $1$ $1$ $1$ $1$ 0

(C) David Vajda
Sun Aug 30 19:25:20 2026
4 Network - TTL - Disjunktive Normalform

  1 0 0 0 1    1
  3 0 0 1 1    1
  7 0 1 1 1    1
  8 1 0 0 0    1
  9 1 0 0 1    1
10 1 0 1 0    1
11 1 0 1 1    1
12 1 1 0 0    1
13 1 1 0 1    1

Gruppe 1:
  1 0 0 0 1    1
  8 1 0 0 0    1
Gruppe 2:
  3 0 0 1 1    1
  9 1 0 0 1    1
10 1 0 1 0    1
12 1 1 0 0    1
Gruppe 3:
  7 0 1 1 1    1
11 1 0 1 1    1
13 1 1 0 1    1

1:3		0	0	-	1
1:8		-	0	0	1
8:9		1	0	0	-
8:10		1	0	-	0
8:12		1	-	0	0

3:7		0	-	1	1
3:11		-	0	1	1
9:11		1	0	-	1
9:13		1	-	0	1
10:7		1	0	1	-
12:13	1	1	0	-


1:3		0	0	x	1
1:8		x	0	0	1
8:9		1	0	0	x
8:10		1	0	x	0
8:12		1	x	0	0

3:7		0	x	1	1
3:11		x	0	1	1
9:11		1	0	x	1
9:13		1	x	0	1
10:7		1	0	1	x
12:13	1	1	0	x



1:8		x	0	0	1
3:11		x	0	1	1
8:12		1	x	0	0
3:7		0	x	1	1
9:13		1	x	0	1
9:11		1	0	x	1
8:10		1	0	x	0
1:3		0	0	x	1
10:7		1	0	1	x
12:13	1	1	0	x
8:9		1	0	0	x



1:8		x	0	0	1
3:11		x	0	1	1

8:12		1	x	0	0
3:7		0	x	1	1
9:13		1	x	0	1

9:11		1	0	x	1
8:10		1	0	x	0
1:3		0	0	x	1

10:7		1	0	1	x
12:13	1	1	0	x
8:9		1	0	0	x



1:8		x	0	0	1
3:11		x	0	1	1
1:8:3:11		x	0	x	1

Gruppe 1:
8:12		1	x	0	0
Gruppe 2:
9:13		1	x	0	1
3:7		0	x	1	1

8:12			1	x	1	1
8:12:9:13		1	x	0	x


9:11		1	0	x	1
8:10		1	0	x	0
1:3		0	0	x	1

9:11:8:10		1	0	x	x
9:13:1:3		-	0	x	1

8:9		1	0	0	x
10:7		1	0	1	x
12:13	1	1	0	x

8:9:10:7		1	0	x	x
8:9:12:13		1	x	0	x




1:8:3:11		x	0	x	1
8:12			1	x	1	1
8:12:9:13		1	x	0	x
9:11:8:10		1	0	x	x
9:13:1:3		x	0	x	1??
8:9:10:7		1	0	x	x
8:9:12:13		1	x	0	x

gut ein wenig weiter, standard übung

punkt, linie, zoll = finger, handbreit, fuss
punkt, linie, zoll = finger, handbreit, fuss 
punkt, linie, zoll = finger, handbreit, fuss 
punkt, linie, zoll = finger, handbreit, fuss 
elle, klafter, lachter, meile 
elle, klafter, lachter, meile 
elle, klafter, lachter, meile 
elle, klafter, lachter, meile 

punkt = 0.35mm
punkt = 0.35mm 
punkt = 0.35mm 

1pt = 1 dot = 0.35mm
1pt = 1 dot (??) = 0.35mm

# sorry nur ein wenig uebung 

1 pt = 0.35mm
1 pt = 0.35mm

punkt, linie, zoll = finger, handbreit, fuss 
1 zoll = 1 inch, ein zeigefinger spitze = 2.5cm bei david vajda (c) 
1 zoll = 1 inch 

punkt, linie, zoll = finger, handbreit, fuss 
1 fuss = 3 zoll 
1 fuss = 3 zoll 
1 elle = 2 fuss  
1 elle = 2 fuss
... hier herrscht unklarheit, gleich lernen.

cent, gran, karat, skrupel, heller, pfennig, mark, pfund, unze, centner 
cent, gran, karat, skrupel, heller, pfennig, mark, pfund, unze, centner 
cent, gran, karat, skrupel, heller, pfennig, mark, pfund, unze, centner 

1 pfund = 2 mark 
1 pfund = 2 mark 

1pfd = 1 pfund 
stearling silber: 785, 885, ...

cent, gran, karat, skrupel, heller, pfennig, mark, pfund, unze, centner