/media/sda-magnetic/david/Dok-15-2023-11-27/fernuni-hagen/cs-i-ii/old-cs-2-03/php-graphix-2021-03-04/test2/url6.txt


traceroute to www.duckduckgo.com (40.114.177.156), 30 hops max, 60 byte packets
 1  fritz.box (192.168.178.1)  0.480 ms  0.191 ms  0.200 ms
 2  * * *
 3  ip-81-210-144-228.hsi17.unitymediagroup.de (81.210.144.228)  23.525 ms  23.481 ms  23.490 ms
 4  de-fra01b-rc1-ae-53-137.aorta.net (84.116.191.173)  34.310 ms  33.103 ms  33.075 ms
 5  ro-cj01a-rd3-ae-1-60.aorta.net (84.116.133.25)  29.815 ms  29.789 ms  29.691 ms
 6  213.46.177.66 (213.46.177.66)  29.650 ms  24.028 ms  25.112 ms
 7  ae22-0.icr02.fra21.ntwk.msn.net (104.44.232.129)  27.223 ms  27.013 ms  26.894 ms
 8  be-122-0.ibr02.fra21.ntwk.msn.net (104.44.23.109)  39.183 ms be-102-0.ibr01.fra21.ntwk.msn.net (104.44.23.105)  31.828 ms  31.817 ms
 9  be-8-0.ibr01.ams30.ntwk.msn.net (104.44.19.234)  31.741 ms  31.732 ms  31.728 ms
10  ae100-0.icr01.ams30.ntwk.msn.net (104.44.22.214)  30.668 ms be-1-0.ibr02.ams21.ntwk.msn.net (104.44.16.146)  28.620 ms ae100-0.icr01.ams30.ntwk.msn.net (104.44.22.214)  28.520 ms
11  * ae120-0.icr01.ams21.ntwk.msn.net (104.44.22.242)  27.359 ms ae102-0.icr02.ams21.ntwk.msn.net (104.44.22.236)  23.391 ms
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *