/media/sda-magnetic/david/Dokumente-15/fernuni-hagen/cs-i-ii/old-cs-2-03/quine-mc-cluskey-asm-2021-04-16/automat2.txt


 0 0 0 0     1 0 0 1
 1 0 0 1     0 0 1 0
 0 0 1 0     1 0 1 1
 1 0 1 1     1 0 0 0
 1 0 0 0     1 1 1 0
 1 1 1 0     0 1 0 0
 0 1 0 0     0 1 0 1
 0 1 0 1     0 1 1 0
 0 1 1 0     1 1 1 1
 1 1 1 1     1 1 0 0
 1 1 0 0     1 1 0 1
 1 1 0 1     0 0 0 1
 0 0 0 1     0 0 0 0

 
 0 0 0 0     1
 1 0 0 1     0
 0 0 1 0     1
 1 0 1 1     1
 1 0 0 0     1
 1 1 1 0     0
 0 1 0 0     0
 0 1 0 1     0
 0 1 1 0     1
 1 1 1 1     1
 1 1 0 0     1
 1 1 0 1     0
 0 0 0 1     0

 
 0 0 0 0     0
 1 0 0 1     0
 0 0 1 0     0
 1 0 1 1     0
 1 0 0 0     1
 1 1 1 0     1
 0 1 0 0     1
 0 1 0 1     1
 0 1 1 0     1
 1 1 1 1     1
 1 1 0 0     1
 1 1 0 1     0
 0 0 0 1     0

 
 0 0 0 0     0
 1 0 0 1     1
 0 0 1 0     1
 1 0 1 1     0
 1 0 0 0     1
 1 1 1 0     0
 0 1 0 0     0
 0 1 0 1     1
 0 1 1 0     1
 1 1 1 1     0
 1 1 0 0     0
 1 1 0 1     0
 0 0 0 1     0

 
 0 0 0 0     1
 1 0 0 1     0
 0 0 1 0     1
 1 0 1 1     0
 1 0 0 0     0
 1 1 1 0     0
 0 1 0 0     1
 0 1 0 1     0
 0 1 1 0     1
 1 1 1 1     0
 1 1 0 0     1
 1 1 0 1     1
 0 0 0 1     0

 
 
1 0 0 0 0     1
2 0 0 1 0     1
3 1 0 1 1     1
4 1 0 0 0     1
5 0 1 1 0     1
6 1 1 1 1     1
7 1 1 0 0     1

1 1 0 0 0     1
2 1 1 1 0     1
3 0 1 0 0     1
4 0 1 0 1     1
5 0 1 1 0     1
6 1 1 1 1     1
7 1 1 0 0     1

 
1 1 0 0 1     1
2 0 0 1 0     1
3 1 0 0 0     1
4 0 1 0 1     1
5 0 1 1 0     1

 
1 0 0 0 0     1
2 0 0 1 0     1
3 0 1 0 0     1
4 0 1 1 0     1
5 1 1 0 0     1
6 1 1 0 1     1


Gruppe 0
1 0 0 0 0     1
Gruppe 1
2 0 0 1 0     1
4 1 0 0 0     1
Gruppe 2
5 0 1 1 0     1
7 1 1 0 0     1
Gruppe 3
3 1 0 1 1     1
Gruppe 4
6 1 1 1 1     1

1;2     0 0 - 0
1;4     - 0 0 0 
2;5     0 - 1 0
4;7     1 - 0 0 
3;6     1 - 1 1


1;4     - 0 0 0 
2;5     0 - 1 0
4;7     1 - 0 0 
3;6     1 - 1 1
1;2     0 0 - 0

        1   2   3   4   5   6   7
1;4     *           *
2;5         *           *
4;7                 *           *
3;6             *           *
1;2     *   *


        1   2   3   4   5   6   7
1;4     *           *
2;5         *           *
4;7                 *           *
3;6             *           *

(not x2 and not x1 and not x0) or (not x3 and x1 and not x0) or (x3 and not x1 and not x0) or (x3 and x1 and x0)

Gruppe 1:
1 1 0 0 0     1
3 0 1 0 0     1
Gruppe 2:
4 0 1 0 1     1
5 0 1 1 0     1
7 1 1 0 0     1
Gruppe 3:
2 1 1 1 0     1
Gruppe 4:
6 1 1 1 1     1

5;2     - 1 1 0
1;7     1 - 0 0 
3;5     0 1 - 0
7;2     1 1 - 0
2;6     1 1 1 -
3;4     0 1 0 -

5;2         - 1 1 0
1;7         1 - 0 0
3;5;7;2     - 1 - 0
2;6         1 1 1 -
3;4         0 1 0 -

        1   2   3   4   5   6   7
5;2         *           *
1;7     *                       *
3;5;7;2     *   *       *       *
2;6         *               *
3;4             *   *

        1   2   3   4   5   6   7
1;7     *                       *
3;5;7;2     *   *       *       *
2;6         *               *
3;4             *   *

(x3 and not x1 and not x0) or (x2 and not x0) or (x3 and x2 and x1) or (not x3 and x2 and not x1)


Gruppe 1:
2 0 0 1 0     1
3 1 0 0 0     1

Gruppe 2:
1 1 0 0 1     1
4 0 1 0 1     1
5 0 1 1 0     1

2;5     0 - 1 0
3;1     1 0 0 -
4       0 1 0 1

(not x3 and x1 and not x0) or (x3 and not x2 and not x1) or (not x3 and x2 and not x1 and x0)

1 0 0 0 0     1
2 0 0 1 0     1
3 0 1 0 0     1
4 0 1 1 0     1
5 1 1 0 0     1
6 1 1 0 1     1

Gruppe 0
1 0 0 0 0     1
Gruppe 1
2 0 0 1 0     1
3 0 1 0 0     1
Gruppe 2
4 0 1 1 0     1
5 1 1 0 0     1
Gruppe 3
6 1 1 0 1     1


3;5     - 1 0 0
2;4     0 - 1 0
3;4     0 1 - 0 
1;2     0 0 - 0 
5;6     1 1 0 -

        1   2   3   4   5   6
3;5             *       *
2;4         *       *
3;4             *   *
1;2     *   *
5;6                     *   *

        1   2   3   4   5   6
3;5             *       *
2;4         *       *
1;2     *   *
5;6                     *   *

(x2 and not x1 and not x0) or (not x3 and x1 and not x0) or (not x3 and not x2 and not x0) or (x3 and x2 and not x1)